GMAT Score Ranges: Calculator, Distribution, Percentile and Report
GMAT Score Ranges
The total GMAT score ranges from 200 to 800 including verbal and math
section. Most students scored around 500.
The AWA score ranges from 0 to 6 and most test-takers get a score of
4.0.
GMAT Score Percentile 50 51 101 790
50 46 96 780
51 44 95 770
50 47 97 770
51 48 99 770
49 47 96 760
49 45 94 760
50 42 92 750
49 44 93 750
49 42 91 750
50 40 90 740
49 41 90 740
50 40 90 730
50 38 88 730
48 41 89 730
45 44 89 720
47 42 89 720
49 38 87 710
48 40 88 710
48 38 86 710
47 40 87 710
39 47 86 710
43 44 87 710
50 36 86 710
48 38 86 700
49 34 83 690
48 37 85 690
48 35 83 680
49 33 82 680
49 31 80 680
40 42 82 680
49 33 82 670
50 29 79 660
47 34 81 660
49 29 78 650
48 30 78 650
42 39 81 650
50 27 77 640
49 27 76 640
38 39 77 640
51 27 78 630
49 25 74 620
48 25 73 610
45 29 74 610
46 26 72 600
48 18 66 540
48 17 65 540
40 23 63 520
50 21 71 610 GMAT Score Distribution
For the top 10 MBA programs, the score distributes from 630 to 730. And
the average score is 680. GMAT Score Report On the test day,
you will have the opportunity to choose up to five programs to send your
scores to. This report is free. After the test is completed, your score
will be forwarded to the five schools. After the test, you will have
to pay $25 for each additional school. |